Net profit of Kitex Garments rose 104.33% to Rs 23.13 crore in the quarter ended December 2014 as against Rs 11.32 crore during the previous quarter ended December 2013. Sales rose 22.77% to Rs 114.20 crore in the quarter ended December 2014 as against Rs 93.02 crore during the previous quarter ended December 2013.
| Particulars | Quarter Ended | ||
| Dec. 2014 | Dec. 2013 | % Var. | |
| Sales | 114.20 | 93.02 | 23 |
| OPM % | 36.70 | 21.79 | - |
| PBDT | 40.46 | 19.70 | 105 |
| PBT | 35.18 | 17.19 | 105 |
| NP | 23.13 | 11.32 | 104 |

No comments:
Post a Comment